--2009-12-26 17:26:30--  http://gaia.homelinux.org/salix/packages-x86_64/hedgewars/0.9.12/hedgewars-0.9.12-x86_64-1ab.txz
Resolving gaia.homelinux.org... 91.12.219.126
Connecting to gaia.homelinux.org|91.12.219.126|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 69263332 (66M)
Saving to: `hedgewars-0.9.12-x86_64-1ab.txz'



2009-12-26 18:30:18 (14.3 KB/s) - Read error at byte 55857378/69263332 (Connection timed out). Retrying.

--2009-12-26 18:30:19--  (try: 2)  http://gaia.homelinux.org/salix/packages-x86_64/hedgewars/0.9.12/hedgewars-0.9.12-x86_64-1ab.txz
Connecting to gaia.homelinux.org|91.12.219.126|:80... failed: Connection timed out.
Resolving gaia.homelinux.org... 91.12.215.147
Connecting to gaia.homelinux.org|91.12.215.147|:80... connected.
HTTP request sent, awaiting response... 206 Partial Content
Length: 69263332 (66M), 13405954 (13M) remaining
Saving to: `hedgewars-0.9.12-x86_64-1ab.txz'

        [ skipping 54500K ]
 54500K ,,,,,,,,,, ,,,,,,,,,, ,,,,,,,,,, ,,,,,,,,,, ,,,,,,,,.. 80% 2.34M 2m33s
 54550K .......... .......... .......... .......... .......... 80% 51.5K 4m10s
 54600K .......... .......... .......... .......... .......... 80% 32.5K 5m23s
 54650K .......... .......... .......... .......... .......... 80%  145K 4m5s
 54700K .......... .......... .......... .......... .......... 80% 65.0K 3m53s
 54750K .......... .......... .......... .......... .......... 81% 63.4K 3m46s
 54800K .......... .......... .......... .......... .......... 81% 33.8K 4m10s
 54850K .......... .......... .......... .......... .......... 81%  137K 3m47s
 54900K .......... .......... .......... .......... .......... 81% 60.2K 3m44s
 54950K .......... .......... .......... .......... .......... 81% 21.2K 4m25s
 55000K .......... .......... .......... .......... .......... 81%  102M 3m57s
 55050K .......... .......... .......... .......... .......... 81% 82.9K 3m49s
 55100K .......... .......... .......... .......... .......... 81% 63.4K 3m45s
 55150K .......... .......... .......... .......... .......... 81% 25.0K 4m5s
 55200K .......... .......... .......... .......... .......... 81%  392K 3m49s
 55250K .......... .......... .......... .......... .......... 81%  103K 3m41s
 55300K .......... .......... .......... .......... .......... 81% 52.1K 3m41s
 55350K .......... .......... .......... .......... .......... 81% 44.9K 3m43s
 55400K .......... .......... .......... .......... .......... 81% 40.6K 3m47s
 55450K .......... .......... .......... .......... .......... 82% 56.9K 3m45s
 55500K .......... .......... .......... .......... .......... 82%  151K 3m37s
 55550K .......... .......... .......... .......... .......... 82% 53.5K 3m37s
 55600K .......... .......... .......... .......... .......... 82% 57.2K 3m35s
 55650K .......... .......... .......... .......... .......... 82% 63.9K 3m33s
 55700K .......... .......... .......... .......... .......... 82% 56.4K 3m32s
 55750K .......... .......... .......... .......... .......... 82% 22.9K 3m44s
 55800K .......... .......... .......... .......... .......... 82%  104M 3m34s
 55850K .......... .......... .......... .......... .......... 82% 95.2K 3m30s
 55900K .......... .......... .......... .......... .......... 82% 53.6K 3m29s
 55950K .......... .......... .......... .......... .......... 82% 29.0K 3m35s
 56000K .......... .......... .......... .......... .......... 82% 57.1K 3m34s
 56050K .......... .......... .......... .......... .......... 82%  232K 3m28s
 56100K .......... .......... .......... .......... .......... 83% 69.4K 3m25s
 56150K .......... .......... .......... .......... .......... 83% 63.4K 3m24s
 56200K .......... .......... .......... .......... .......... 83% 58.2K 3m23s
 56250K .......... .......... .......... .......... .......... 83% 65.6K 3m21s
 56300K .......... .......... .......... .......... .......... 83% 56.1K 3m20s
 56350K .......... .......... .......... .......... .......... 83% 53.5K 3m20s
 56400K .......... .......... .......... .......... .......... 83% 24.9K 3m25s
 56450K .......... .......... .......... .......... .......... 83% 85.1K 3m22s
 56500K .......... .......... .......... .......... .......... 83%  122K 3m19s
 56550K .......... .......... .......... .......... .......... 83%  143K 3m15s
 56600K .......... .......... .......... .......... .......... 83% 49.0K 3m15s
 56650K .......... .......... .......... .......... .......... 83% 34.5K 3m17s
 56700K .......... .......... .......... .......... .......... 83%  393K 3m12s
 56750K .......... .......... .......... .......... .......... 83% 30.4K 3m15s
 56800K .......... .......... .......... .......... .......... 84%  470K 3m10s
 56850K .......... .......... .......... .......... .......... 84% 65.2K 3m9s
 56900K .......... .......... .......... .......... .......... 84% 58.9K 3m8s
 56950K .......... .......... .......... .......... .......... 84% 60.0K 3m7s
 57000K .......... .......... .......... .......... .......... 84% 56.0K 3m6s
 57050K .......... .......... .......... .......... .......... 84% 57.6K 3m5s
 57100K .......... .......... .......... .......... .......... 84% 63.4K 3m4s
 57150K .......... .......... .......... .......... .......... 84% 65.7K 3m2s
 57200K .......... .......... .......... .......... .......... 84% 19.9K 3m8s
 57250K .......... .......... .......... .......... .......... 84%  115M 3m4s
 57300K .......... .......... .......... .......... .......... 84%  120M 2m59s
 57350K .......... .......... .......... .......... .......... 84% 51.3K 2m59s
 57400K .......... .......... .......... .......... .......... 84% 60.2K 2m58s
 57450K .......... .......... .......... .......... .......... 85% 55.6K 2m57s
 57500K .......... .......... .......... .......... .......... 85% 40.3K 2m57s
 57550K .......... .......... .......... .......... .......... 85%  127K 2m55s
 57600K .......... .......... .......... .......... .......... 85% 65.6K 2m54s
 57650K .......... .......... .......... .......... .......... 85% 63.2K 2m53s
 57700K .......... .......... .......... .......... .......... 85% 50.3K 2m52s
 57750K .......... .......... .......... .......... .......... 85% 44.1K 2m52s
 57800K .......... .......... .......... .......... .......... 85%  100K 2m50s
 57850K .......... .......... .......... .......... .......... 85% 57.5K 2m49s
 57900K .......... .......... .......... .......... .......... 85% 56.9K 2m48s
 57950K .......... .......... .......... .......... .......... 85% 59.3K 2m47s
 58000K .......... .......... .......... .......... .......... 85% 37.4K 2m48s
 58050K .......... .......... .......... .......... .......... 85%  107K 2m46s
 58100K .......... .......... .......... .......... .......... 85% 62.3K 2m45s
 58150K .......... .......... .......... .......... .......... 86% 55.0K 2m44s
 58200K .......... .......... .......... .......... .......... 86% 31.5K 2m45s
 58250K .......... .......... .......... .......... .......... 86%  472K 2m42s
 58300K .......... .......... .......... .......... .......... 86% 65.4K 2m41s
 58350K .......... .......... .......... .......... .......... 86% 39.6K 2m41s
 58400K .......... .......... .......... .......... .......... 86% 78.9K 2m40s
 58450K .......... .......... .......... .......... .......... 86% 63.7K 2m39s
 58500K .......... .......... .......... .......... .......... 86% 53.3K 2m38s
 58550K .......... .......... .......... .......... .......... 86% 59.5K 2m37s
 58600K .......... .......... .......... .......... .......... 86% 60.0K 2m36s
 58650K .......... .......... .......... .......... .......... 86% 27.9K 2m37s
 58700K .......... .......... .......... .......... .......... 86%  109M 2m35s
 58750K .......... .......... .......... .......... .......... 86% 63.5K 2m33s
 58800K .......... .......... .......... .......... .......... 87% 60.5K 2m33s
 58850K .......... .......... .......... .......... .......... 87% 33.6K 2m33s
 58900K .......... .......... .......... .......... .......... 87%  157K 2m31s
 58950K .......... .......... .......... .......... .......... 87% 37.1K 2m31s
 59000K .......... .......... .......... .......... .......... 87%  111K 2m29s
 59050K .......... .......... .......... .......... .......... 87% 54.7K 2m29s
 59100K .......... .......... .......... .......... .......... 87% 49.7K 2m28s
 59150K .......... .......... .......... .......... .......... 87% 54.3K 2m27s
 59200K .......... .......... .......... .......... .......... 87% 56.0K 2m26s
 59250K .......... .......... .......... .......... .......... 87% 46.6K 2m26s
 59300K .......... .......... .......... .......... .......... 87% 57.3K 2m25s
 59350K .......... .......... .......... .......... .......... 87% 35.8K 2m25s
 59400K .......... .......... .......... .......... .......... 87% 41.1K 2m25s
 59450K .......... .......... .......... .......... .......... 87% 75.6M 2m22s
 59500K .......... .......... .......... .......... .......... 88% 44.2K 2m22s
 59550K .......... .......... .......... .......... .......... 88% 78.8K 2m21s
 59600K .......... .......... .......... .......... .......... 88% 60.5K 2m20s
 59650K .......... .......... .......... .......... .......... 88% 59.4K 2m19s
 59700K .......... .......... .......... .......... .......... 88% 54.4K 2m18s
 59750K .......... .......... .......... .......... .......... 88% 46.8K 2m17s
 59800K .......... .......... .......... .......... .......... 88% 91.2K 2m16s
 59850K .......... .......... .......... .......... .......... 88% 61.2K 2m15s
 59900K .......... .......... .......... .......... .......... 88% 58.4K 2m14s
 59950K .......... .......... .......... .......... .......... 88% 53.7K 2m13s
 60000K .......... .......... .......... .......... .......... 88% 49.1K 2m13s
 60050K .......... .......... .......... .......... .......... 88% 33.3K 2m13s
 60100K .......... .......... .......... .......... .......... 88%  192K 2m11s
 60150K .......... .......... .......... .......... .......... 89% 60.8K 2m10s
 60200K .......... .......... .......... .......... .......... 89% 65.6K 2m9s
 60250K .......... .......... .......... .......... .......... 89% 47.1K 2m8s
 60300K .......... .......... .......... .......... .......... 89% 65.9K 2m7s
 60350K .......... .......... .......... .......... .......... 89% 48.5K 2m7s
 60400K .......... .......... .......... .......... .......... 89% 63.3K 2m6s
 60450K .......... .......... .......... .......... .......... 89% 24.9K 2m6s
 60500K .......... .......... .......... .......... .......... 89%  110K 2m5s
 60550K .......... .......... .......... .......... .......... 89% 91.3K 2m3s
 60600K .......... .......... .......... .......... .......... 89%  145K 2m2s
 60650K .......... .......... .......... .......... .......... 89% 49.0K 2m1s
 60700K .......... .......... .......... .......... .......... 89% 63.8K 2m0s
 60750K .......... .......... .......... .......... .......... 89% 26.0K 2m1s
 60800K .......... .......... .......... .......... .......... 89%  128K 1m59s
 60850K .......... .......... .......... .......... .......... 90%  206K 1m58s
 60900K .......... .......... .......... .......... .......... 90% 55.0K 1m57s
 60950K .......... .......... .......... .......... .......... 90% 56.9K 1m56s
 61000K .......... .......... .......... .......... .......... 90% 56.0K 1m55s
 61050K .......... .......... .......... .......... .......... 90% 33.9K 1m55s
 61100K .......... .......... .......... .......... .......... 90%  220K 1m53s
 61150K .......... .......... .......... .......... .......... 90% 61.9K 1m52s
 61200K .......... .......... .......... .......... .......... 90% 42.5K 1m52s
 61250K .......... .......... .......... .......... .......... 90% 84.5K 1m51s
 61300K .......... .......... .......... .......... .......... 90% 53.5K 1m50s
 61350K .......... .......... .......... .......... .......... 90% 52.9K 1m49s
 61400K .......... .......... .......... .......... .......... 90% 63.7K 1m48s
 61450K .......... .......... .......... .......... .......... 90% 51.3K 1m47s
 61500K .......... .......... .......... .......... .......... 90% 60.3K 1m46s
 61550K .......... .......... .......... .......... .......... 91% 57.6K 1m45s
 61600K .......... .......... .......... .......... .......... 91% 24.7K 1m46s
 61650K .......... .......... .......... .......... .......... 91%  142K 1m44s
 61700K .......... .......... .......... .......... .......... 91%  162K 1m43s
 61750K .......... .......... .......... .......... .......... 91% 40.0K 1m42s
 61800K .......... .......... .......... .......... .......... 91% 41.8K 1m42s
 61850K .......... .......... .......... .......... .......... 91% 95.8K 1m41s
 61900K .......... .......... .......... .......... .......... 91%  109K 99s
 61950K .......... .......... .......... .......... .......... 91% 63.5K 98s
 62000K .......... .......... .......... .......... .......... 91% 64.8K 97s
 62050K .......... .......... .......... .......... .......... 91% 49.5K 97s
 62100K .......... .......... .......... .......... .......... 91% 32.6K 96s
 62150K .......... .......... .......... .......... .......... 91%  144K 95s
 62200K .......... .......... .......... .......... .......... 92% 54.4K 94s
 62250K .......... .......... .......... .......... .......... 92% 56.1K 93s
 62300K .......... .......... .......... .......... .......... 92% 58.8K 92s
 62350K .......... .......... .......... .......... .......... 92% 21.8K 93s
 62400K .......... .......... .......... .......... .......... 92%  122M 91s
 62450K .......... .......... .......... .......... .......... 92%  104K 90s
 62500K .......... .......... .......... .......... .......... 92% 50.4K 89s
 62550K .......... .......... .......... .......... .......... 92% 54.5K 88s
 62600K .......... .......... .......... .......... .......... 92% 53.1K 87s
 62650K .......... .......... .......... .......... .......... 92% 21.8K 87s
 62700K .......... .......... .......... .......... .......... 92% 87.8K 86s
 62750K .......... .......... .......... .......... .......... 92%  118M 85s
 62800K .......... .......... .......... .......... .......... 92% 53.3K 84s
 62850K .......... .......... .......... .......... .......... 92% 59.3K 83s
 62900K .......... .......... .......... .......... .......... 93% 22.8K 83s
 62950K .......... .......... .......... .......... .......... 93%  103K 82s
 63000K .......... .......... .......... .......... .......... 93%  328K 81s
 63050K .......... .......... .......... .......... .......... 93% 63.0K 80s
 63100K .......... .......... .......... .......... .......... 93% 63.5K 79s
 63150K .......... .......... .......... .......... .......... 93% 60.6K 78s
 63200K .......... .......... .......... .......... .......... 93% 44.7K 77s
 63250K .......... .......... .......... .......... .......... 93% 57.0K 76s
 63300K .......... .......... .......... .......... .......... 93% 47.7K 76s
 63350K .......... .......... .......... .......... .......... 93% 27.8K 75s
 63400K .......... .......... .......... .......... .......... 93% 77.0K 74s
 63450K .......... .......... .......... .......... .......... 93%  283K 73s
 63500K .......... .......... .......... .......... .......... 93% 26.1K 72s
 63550K .......... .......... .......... .......... .......... 94%  123M 71s
 63600K .......... .......... .......... .......... .......... 94% 50.8K 70s
 63650K .......... .......... .......... .......... .......... 94% 54.2K 69s
 63700K .......... .......... .......... .......... .......... 94% 65.1K 69s
 63750K .......... .......... .......... .......... .......... 94% 44.1K 68s
 63800K .......... .......... .......... .......... .......... 94% 54.1K 67s
 63850K .......... .......... .......... .......... .......... 94% 62.3K 66s
 63900K .......... .......... .......... .......... .......... 94% 28.5K 65s
 63950K .......... .......... .......... .......... .......... 94% 44.2K 65s
 64000K .......... .......... .......... .......... .......... 94%  105K 64s
 64050K .......... .......... .......... .......... .......... 94% 98.0K 63s
 64100K .......... .......... .......... .......... .......... 94% 52.8K 62s
 64150K .......... .......... .......... .......... .......... 94% 28.7K 61s
 64200K .......... .......... .......... .......... .......... 94%  172K 60s
 64250K .......... .......... .......... .......... .......... 95%  100K 59s
 64300K .......... .......... .......... .......... .......... 95% 61.5K 58s
 64350K .......... .......... .......... .......... .......... 95% 56.1K 57s
 64400K .......... .......... .......... .......... .......... 95% 34.2K 57s
 64450K .......... .......... .......... .......... .......... 95% 95.2K 56s
 64500K .......... .......... .......... .......... .......... 95% 48.7K 55s
 64550K .......... .......... .......... .......... .......... 95% 87.1K 54s
 64600K .......... .......... .......... .......... .......... 95% 61.4K 53s
 64650K .......... .......... .......... .......... .......... 95% 59.7K 52s
 64700K .......... .......... .......... .......... .......... 95% 50.0K 51s
 64750K .......... .......... .......... .......... .......... 95% 35.3K 50s
 64800K .......... .......... .......... .......... .......... 95%  134K 49s
 64850K .......... .......... .......... .......... .......... 95% 62.4K 48s
 64900K .......... .......... .......... .......... .......... 96% 62.5K 48s
 64950K .......... .......... .......... .......... .......... 96% 25.8K 47s
 65000K .......... .......... .......... .......... .......... 96%  136M 46s
 65050K .......... .......... .......... .......... .......... 96% 71.3K 45s
 65100K .......... .......... .......... .......... .......... 96% 53.1K 44s
 65150K .......... .......... .......... .......... .......... 96% 25.7K 43s
 65200K .......... .......... .......... .......... .......... 96%  104M 42s
 65250K .......... .......... .......... .......... .......... 96% 73.4K 41s
 65300K .......... .......... .......... .......... .......... 96% 63.5K 40s
 65350K .......... .......... .......... .......... .......... 96% 51.2K 40s
 65400K .......... .......... .......... .......... .......... 96% 56.3K 39s
 65450K .......... .......... .......... .......... .......... 96% 63.2K 38s
 65500K .......... .......... .......... .......... .......... 96% 65.1K 37s
 65550K .......... .......... .......... .......... .......... 96% 36.0K 36s
 65600K .......... .......... .......... .......... .......... 97% 71.8K 35s
 65650K .......... .......... .......... .......... .......... 97% 52.3K 34s
 65700K .......... .......... .......... .......... .......... 97% 82.4K 33s
 65750K .......... .......... .......... .......... .......... 97% 27.1K 33s
 65800K .......... .......... .......... .......... .......... 97% 98.8K 32s
 65850K .......... .......... .......... .......... .......... 97%  167K 31s
 65900K .......... .......... .......... .......... .......... 97% 58.7K 30s
 65950K .......... .......... .......... .......... .......... 97% 55.7K 29s
 66000K .......... .......... .......... .......... .......... 97% 64.0K 28s
 66050K .......... .......... .......... .......... .......... 97% 53.3K 27s
 66100K .......... .......... .......... .......... .......... 97% 57.4K 26s
 66150K .......... .......... .......... .......... .......... 97% 66.0K 25s
 66200K .......... .......... .......... .......... .......... 97% 23.9K 25s
 66250K .......... .......... .......... .......... .......... 98%  110K 24s
 66300K .......... .......... .......... .......... .......... 98% 58.6K 23s
 66350K .......... .......... .......... .......... .......... 98%  227K 22s
 66400K .......... .......... .......... .......... .......... 98% 23.9K 21s
 66450K .......... .......... .......... .......... .......... 98% 92.1K 20s
 66500K .......... .......... .......... .......... .......... 98%  121M 19s
 66550K .......... .......... .......... .......... .......... 98% 56.0K 18s
 66600K .......... .......... .......... .......... .......... 98% 63.6K 17s
 66650K .......... .......... .......... .......... .......... 98% 27.7K 17s
 66700K .......... .......... .......... .......... .......... 98%  125M 16s
 66750K .......... .......... .......... .......... .......... 98% 78.8K 15s
 66800K .......... .......... .......... .......... .......... 98% 38.4K 14s
 66850K .......... .......... .......... .......... .......... 98% 42.6K 13s
 66900K .......... .......... .......... .......... .......... 98%  207K 12s
 66950K .......... .......... .......... .......... .......... 99% 52.4K 11s
 67000K .......... .......... .......... .......... .......... 99% 54.6K 10s
 67050K .......... .......... .......... .......... .......... 99% 61.0K 10s
 67100K .......... .......... .......... .......... .......... 99% 63.3K 9s
 67150K .......... .......... .......... .......... .......... 99% 54.7K 8s
 67200K .......... .......... .......... .......... .......... 99% 56.9K 7s
 67250K .......... .......... .......... .......... .......... 99% 26.1K 6s
 67300K .......... .......... .......... .......... .......... 99% 55.7K 5s
 67350K .......... .......... .......... .......... .......... 99%  120M 4s
 67400K .......... .......... .......... .......... .......... 99% 65.9K 3s
 67450K .......... .......... .......... .......... .......... 99% 30.1K 2s
 67500K .......... .......... .......... .......... .......... 99% 99.1K 2s
 67550K .......... .......... .......... .......... .......... 99% 96.3K 1s
 67600K .......... .......... .......... .........            100% 76.5K=3m51s

2009-12-26 18:37:19 (56.8 KB/s) - `hedgewars-0.9.12-x86_64-1ab.txz' saved [69263332/69263332]

--2009-12-26 18:37:19--  http://gaia.homelinux.org/salix/packages-x86_64/hedgewars/0.9.12/hedgewars-0.9.12-x86_64-1ab.dep
Reusing existing connection to gaia.homelinux.org:80.
HTTP request sent, awaiting response... 200 OK
Length: 184 [text/plain]
Saving to: `hedgewars-0.9.12-x86_64-1ab.dep'

     0K                                                       100% 16.8M=0s

2009-12-26 18:37:19 (16.8 MB/s) - `hedgewars-0.9.12-x86_64-1ab.dep' saved [184/184]

--2009-12-26 18:37:19--  http://gaia.homelinux.org/salix/packages-x86_64/hedgewars/0.9.12/hedgewars-0.9.12-x86_64-1ab.sug
Reusing existing connection to gaia.homelinux.org:80.
HTTP request sent, awaiting response... 404 Not Found
2009-12-26 18:37:19 ERROR 404: Not Found.

--2009-12-26 18:37:19--  http://gaia.homelinux.org/salix/packages-x86_64/hedgewars/0.9.12/hedgewars-0.9.12-x86_64-1ab.con
Reusing existing connection to gaia.homelinux.org:80.
HTTP request sent, awaiting response... 404 Not Found
2009-12-26 18:37:19 ERROR 404: Not Found.

FINISHED --2009-12-26 18:37:19--
Downloaded: 2 files, 66M in 1h 7m 38s (16.7 KB/s)